
Property Attributes
- MLS#3546051
- TypeContingent
- CountyMORGAN
- CityGravois Mills
- AreaK
- NeighborhoodLee Wood
- Zip65037
- StyleOne and One Half Story
- Taxes$ 1917
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Highly desirable cove and road location on this lovely property. Good sized home with plenty of space for family and friends to spread out . Beautiful gentle lakefront in great cove with good view and good water depth for year round fishing and boating. Fully equipped 2 well dock for the outdoor enthusiast, one of the slips is filled in for undercover fishing and relaxing in the shade. Outstanding 46x32 garage shop building combo comes with on additional second tier parcel that is included. When you add up all the amenities and boxes checked yes from comfortable home, good dock, excellent lakefront, good water, plenty parking, huge detached garage workshop, awesome view, great neighborhood and handy location this truly is a great value property in todays market. Please excuse the clutter these full times owners are in the moving process and property will be ready to rock and roll prior to closing.
Price History | |
---|---|
6/16/2022 | Listed $450,000 |
6/23/2022 | 6% - $425,000 |
7/8/2022 | 3% - $415,000 |
General Features
Additional Parcels Description | 206023100002028000 |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Washer |
Architectural Style | One and One Half Story |
Association Fee Includes | Road Maintenance, Trash, Water |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Central Air, Wall Unit(s), Attic Fan |
Elementary School District | Versailles |
Exterior Features | Deck, Gravel Driveway, Patio, Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 370 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | Versailles |
Interior Features | Ceiling Fan(s) |
Levels | One and One Half |
Listing Agent State License | 1999117801 |
Location | Lakefront |
MLS Area | K |
Middle/Junior School District | Versailles |
Mile Marker Area | Osage |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Patio |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Sewer | Septic Tank |
Status | Contingent |
Subdivision Name | Lee Wood |
Total Rooms | 11 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3546051 |
Waterfront Features | Cove, Seawall, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Stove, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Hardwood, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1804 |
---|---|
Foundation Details | Poured, Slab |
Frontage Length | 80 |
Lot Dimensions | 80x143 & 80x150 2 lots |
Lot Features | Lake Front, Level, Sloped, Views |
Lot Size Units | Acres |
Mile Marker | 7 |
Parking Features | Detached, Garage, Storage, Workshop in Garage |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Shared Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bathroom | Main | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Main | |||
Den | Upper | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Sunroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool