
Property Attributes
- MLS#3544431
- TypeSingle Family
- CountyMORGAN
- CityGravois Mills
- AreaK
- NeighborhoodIndian Rock Estates
- Zip65037
- StyleOne Story
- Year Built2001
- Taxes$ 1203
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
NO HOA FEES!! MOTIVATED SELLERS dropped the already competitive price AGAIN!... Welcome to this beautiful, quality built home along the Indian Rock Golf Club fairway! The trees in the back provide shade and privacy, yet do not block the lovely view from the large picture window. The 180 ft covered, screened in patio is a great place to relax with family and friends. This 3 bedroom, 2 bath home has beautiful brick and concrete siding exterior, quality 12 mm laminate flooring, new refrigerator, new dishwasher, new stove/range, new microwave, and a new garbage disposal. Brand new HVAC with transferable 10 yr warranty to be installed before closing! The 65” smart TV on barn door wall hanging in living room stays with purchase. Come take a look to see this well built and well kept home!!
Price History | |
---|---|
5/19/2022 | Listed $319,000 |
5/26/2022 | 2% - $314,000 |
6/2/2022 | 2% - $309,000 |
6/11/2022 | 3% - $299,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Stove |
---|---|
Architectural Style | One Story |
Association Fee Includes | None |
Attached Garage | Yes |
Basement | None |
Community Features | None |
Construction Materials | Brick, Lap Siding |
Cooling | Central Air |
Elementary School District | Versailles |
Exterior Features | Blacktop Driveway, Covered Patio, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School District | Versailles |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listing Agent State License | 2017022562 |
Location | Golf Course |
MLS Area | K |
Middle/Junior School District | Versailles |
Patio/Porch Features | Covered, Patio |
Possible Use | Residential |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Indian Rock Estates |
Utilities | High Speed Internet Available |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3544431 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1610 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 55x109x72x104 |
Lot Features | Near Golf Course, Gentle Sloping, On Golf Course |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Parking Pad |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool