
Property Attributes
- MLS#3544344
- TypeSingle Family
- CountyMORGAN
- CityGravois Mills
- AreaJ
- Zip65037
- StyleOne Story
- Year Built1996
- Taxes$ 779
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size1.47 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
One level living only minutes from the new Raceway! 3 bedroom, 2 bath Ranch home on level lot, recently remolded with new roof, concrete siding, septic and appliances. Epoxy floor in the garage, level yard with short drive times to get to town, groceries, restaurants, and more. Fiber-optic internet available through COMO. Low taxes. Rural living at it's best! Plenty of room for out buildings, shop or garage. Did we mention, level lot!
Price History | |
---|---|
5/16/2022 | Listed $295,000 |
General Features
Appliances | Microwave, Oven, Refrigerator |
---|---|
Architectural Style | One Story |
Association Fee Includes | None |
Attached Garage | Yes |
Basement | None |
Community Features | None |
Construction Materials | Concrete |
Cooling | Central Air |
Elementary School District | Stover |
Exterior Features | Covered Patio, Gravel Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Stover |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listing Agent State License | 1999012387 |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | J |
Middle/Junior School District | Stover |
Patio/Porch Features | Covered, Patio |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3544344 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1681 |
---|---|
Foundation Details | Poured |
Lot Dimensions | 247X222 |
Lot Features | Level, Outside City Limits |
Lot Size Acres | 1.47 |
Lot Size Area | 1.47 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Road Surface Type | Asphalt, Paved |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | ||||
Bedroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool