
Property Attributes
- MLS#3544042
- TypeSingle Family
- CountyCAMDEN
- CitySunrise Beach
- AreaI
- NeighborhoodAngells Cove 1st Addition
- Zip65079
- StyleOne and One Half Story,Ranch
- Year Built2012
- Taxes$ 1846
- Price$ 739,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2960
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Columbia Real Estate, LLC
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
First time on the market! This 2 story country style ONE Owner HOME in Sunrise Beach has the best of both worlds with 1.5 acres and lake front lot included! This home was built in 2012 and boasts 2 stories, 3 bedrooms, 3 baths, open concept floorplan, split bedroom design, formal dining room, upstairs game/bonus room, granite counters with baked on finish, stainless steel appliances, main level master, main level laundry, 26x26 garage (big enough to fit a truck), Italian porcelain tile, fiber internet, composite decking, on demand water heater, office, gas fireplace, landscaped, mature trees and so much more! If you are looking for privacy, wildlife, peace and lake fun then look no more!
Price History | |
---|---|
5/6/2022 | Listed $775,000 |
6/14/2022 | 5% - $739,999 |
General Features
Additional Parcels Description | 07-7.0-26.0-000.0-001-005.000, 07-7.0-26.0-000.0-001-023.000 |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Washer |
Architectural Style | One and One Half Story, Ranch |
Association Fee Includes | Other, Water, Sewer |
Attached Garage | Yes |
Basement | Full |
Co-Listing Agent State License # | 20170002966 |
Community Features | Other |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Deck, Gravel Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Fireplace, Pantry, Walk-In Closet(s) |
Levels | One and One Half |
Listing Agent State License | 20170002966 |
Location | Lake View With Access/Easement |
MLS Area | I |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Patio/Porch Features | Covered, Deck |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | Angells Cove 1st Addition |
Total Rooms | 10 |
Utilities | High Speed Internet Available |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3544042 |
Waterfront Features | Cove, Seawall, Lake Privileges |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Furnished Or Unfurnished |
Heating Y/N | Yes |
Living Area | 2960 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Basement |
---|---|
Lot Dimensions | 1.5ac |
Lot Size Acres | 0.7 |
Lot Size Area | 0.7 |
Lot Size Units | Acres |
Mile Marker | 32 |
Parking Features | Attached, Garage, Garage Door Opener |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.5X12.7 | Main | ||
Bedroom | 11.9X12.4 | Main | ||
Bedroom | 13.9X15.11 | Main | ||
Bonus Room | 22.6X31.3 | Upper | ||
Breakfast Room/Nook | 9.9X14.3 | Main | ||
Den | 11.6X11.11 | Main | ||
Dining Room | 11.7X11.11 | Main | ||
Kitchen | 14.3X15.5 | Main | ||
Laundry | 10.4X5.11 | Main | ||
Living Room | 19X16.1 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool