
Property Attributes
- MLS#3543479
- TypeCondos
- CountyCAMDEN
- CitySunrise Beach
- AreaI
- NeighborhoodCypress at the Lake
- Zip65079
- StyleCondominium
- Year Built2008
- Taxes$ 7390
- Price$ 3,000,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4869
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Incredible property at the Lake's most exclusive, high quality complex. Concrete and steel construction completely remodeled and refurbished from the ground up. Two luxury condos combined on the Penthouse level offering 10' ceiling heights throughout. Wide open space offers amazing views upon entering and it just keeps getting better. No other condo offers as much outdoor living space which includes approx 1000 sqft of covered lanai for outdoor enjoyment even when it is raining. The adtl 1600sqft outdoor lanai with paver flooring is magnificent, private and has space to entertain 40 of your favorite friends. Each bedroom is en suite so entertaining the troups is a breeze. Other enhancements include custom tile in ea bath, a chef's kitchen with double islands and blt in Sub Zero Fridge, wetbar with bev fridge, and a linear fireplace you can enjoy year round. Cypress offers the best amenities at the Lake - resort style pool, owners lockers, exercise room, two elevator stacks.
Price History | |
---|---|
4/13/2022 | Listed $3,299,000 |
6/17/2022 | 10% - $3,000,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Wine Cooler, Washer |
Association Amenities | Dock |
Association Fee Includes | Maintenance Grounds, Water, Sewer, Trash |
Attached Garage | Yes |
Building Features | Elevator(s) |
Community Features | Fitness Center, Gated, Internet Access, Pool, Clubhouse, Community Pool |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Deck, Elevator, Patio, Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 3528.69 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Wet Bar, Tray Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Fireplace, Jetted Tub, Pantry, Walk-In Closet(s), Walk-In Shower |
Levels | One |
Listing Agent State License | 1999034992 |
Location | Lakefront |
MLS Area | I |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Patio/Porch Features | Covered, Deck, Open, Patio |
Pool Features | Community |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Fire Sprinkler System, Gated Community |
Sewer | Treatment Plant |
Status | Active |
Subdivision Name | Cypress at the Lake |
Virtual Tour | https://my.matterport.com/show/?m=X4E5k1DGVtk |
Waterfront Features | Channel, Lake Front, Seawall |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 6 |
Furnished Y/N | Furnished Or Unfurnished |
Heating Y/N | Yes |
Living Area | 4869 |
Total Baths | 6 |
Total Bedrooms | 6 |
Unit Location | End |
Exterior Features
Lot Features | Lake Front |
---|---|
Lot Size Units | Acres |
Mile Marker | 12 |
Parking Features | Assigned, Attached, Garage, Driveway |
Road Surface Type | Asphalt, Paved |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool