
Property Attributes
- MLS#2372723
- TypeSingle Family
- CountyMORGAN
- CityGravois Mills
- Area999 - Other Missouri Area
- Zip65037
- Style
- Year Built1950
- Taxes$ 382
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage828
- Lot Size13,014 SqFt
Listing Provided Courtesy Of:
Platinum Realty
Data Source:
Heartland MLS (HMLS)
Property Description
This delightful cabin is actually a log cabin that has had vinyl siding put on. The knotty pine ceilings, real wood beams, 'rope' trim makes this quite a cozy, comfy place at the lake. Just a short walk down to the water, and around the road from Coconuts RV Resort, a new establishment featuring restaurant/bar, swim park, and large RV parking area that sits atop a hill overlooking the lake. Property includes income producing trailers currently occupied and rented at $550 and $495/month. Selling As-Is. Sellers will not make or pay for repairs. There is an old dog, Tucker, who may be laying on the bathroom floor. He is very friendly.
Price History | |
---|---|
4/21/2022 | Listed $125,000 |
6/14/2022 | 12% - $110,000 |
General Features
Appliances | Dryer, Refrigerator, Free-Standing Electric Oven, Washer |
---|---|
Architectural Style | Other |
Association Y/N | No |
Basement | Crawl Space, Slab |
City | Gravois Mills |
Construction Materials | Log, Vinyl Siding |
Cooling | Window Unit(s) |
County | Other |
Directions | From 52 highway in Versailles, go south on 5 hiway. Go through Gravois Mills, and just south of Gravois Mills, turn left onto Twin Bays Rd |
Garage Y/N | No |
Heating | Space Heater, Wall Furnace |
High School District | Other |
In Flood Plain | Unknown |
Interior Features | Ceiling Fan(s), Vaulted Ceiling, Walk-In Closet(s) |
Lot Size Square Feet | 13014 |
MLS Area | 999 - Other Missouri Area |
Other Structures | Income Unit |
Ownership | Private |
Possession | Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Red Hollow |
Subdivision Name | Other |
Year Built | 1950 |
Interior Features
Above Grade Finished Area | 828 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Dining Area Features | Liv/Dining Combo |
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Floor Plan Features | Bungalow |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Laundry Features | Off The Kitchen |
Living Area | 828 |
Street Suffix | Road |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Level, Spring(s) |
---|---|
Lot Size Area | 13014 |
Lot Size Units | Square Feet |
Other Room Features | Mud Room |
Parking Features | Off Street |
Road Responsibility | Public Maintenance |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool