
Property Attributes
- MLS#3545911
- TypeSingle Family
- CountyMORGAN
- CityGravois Mills
- AreaK
- NeighborhoodPlaza
- Zip65037
- StyleOne Story
- Taxes$ 1590
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1556
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Fantastic weekend, 2nd home or full-time residence. So close to the water, you can fish right from the house or your private martini deck. The Gravois arm is a great area for fishing. There is an oversized, detached, 2-car garage with a natural gas heater in it. 10X28 and a 10X30 slip each with a lift included (5,000 lb and 10,000lb hoists). The floor plan of the home captures beautiful views of the main channel. You are just past coconuts so the traffic slows down but you are still close to the action. Blacktop also goes all of the ways to the driveway with a flat walk into the home and a short, easy walk to the dock. The seller is purchasing a new roof.
Price History | |
---|---|
6/11/2022 | Listed $425,000 |
7/4/2022 | 2% - $420,000 |
7/7/2022 | 5% - $399,000 |
General Features
Architectural Style | One Story |
---|---|
Association Fee Includes | Water |
Co-Listing Agent State License # | 2018043128 |
Community Features | Other |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Versailles |
Exterior Features | Gravel Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | Versailles |
Levels | One |
Listing Agent State License | 2002004692 |
Location | Lakefront |
MLS Area | K |
Middle/Junior School District | Versailles |
Mile Marker Area | Gravois |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Plaza |
View | Channel |
Virtual Tour | https://www.searchallproperties.com/listings/3058126/vtour?ubd=1 |
Virtual Tour | https://www.searchallproperties.com/listings/3058126/vtour |
Waterfront Features | Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1556 |
---|---|
Dock Permit | 1 |
Foundation Details | Slab |
Frontage Length | 80 |
Lot Dimensions | . |
Lot Features | Lake Front |
Lot Size Units | Acres |
Mile Marker | 6 |
Parking Features | Detached, Garage |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Shared Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool