
Property Attributes
- MLS#3544373
- TypeContingent
- CountyCAMDEN
- CitySunrise Beach
- AreaI
- Zip65079
- StyleTwo Story
- Year Built2020
- Taxes$ 1918
- Price$ 998,848
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2475
- Lot Size45 Acres
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Back on the market due to no fault of the seller! Perfect location and privacy galore! 45 acres of tranquility is minutes away from everything. Great set up for hanging out on weekends, a guest house with 4 bedrooms for over-flow company or the man cave that you've always dreamed of. Store your RV and additional cars in this awesome shouse with 2X6 stud frame construction, steel Martin structure building with a 2350 sq. ft. garage! Invite the whole family to enjoy archery, horseback riding, nature trails and more. Wildlife galore with 5 Crappie and Blue Gill stocked ponds that are spring fed and dammed. Gorgeous natural stone grotto with Dogwood and Redbud trees throughout. There is over 250 ft of cove protected Lake of the Ozarks waterfront here with a two well dock and many beautiful home sites. Paved roads to the property with a fantastic location 15 minutes from the community bridge and 5 minutes to the grocery store and restaurants. You've got to see this Ozark Oasis!
Price History | |
---|---|
5/19/2022 | Listed $998,848 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Additional Parcels Description | 07101100000003006000, 07601400000001001001, 07601300000001002002 |
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Stove, Washer |
Architectural Style | Two Story |
Association Fee Includes | None |
Attached Garage | Yes |
Basement | None |
Co-Listing Agent State License # | 1999093306 |
Community Features | None |
Construction Materials | Metal Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Deck, Gravel Driveway, Porch, Storage, Workshop |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Gas, Propane |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Fireplace, Cable TV, Walk-In Closet(s), Walk-In Shower, Window Treatments |
Levels | Two |
Listing Agent State License | 1999093306 |
Location | Lakefront |
MLS Area | I |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Patio/Porch Features | Covered, Deck, Porch |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Contingent |
Stories | 2 |
Subdivision Name | None |
Total Rooms | 12 |
Utilities | Cable Available |
Virtual Tour | https://my.matterport.com/show/?m=5wcpe9oxKrm&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=5wcpe9oxKrm&brand=0 |
Waterfront Features | Cove, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2475 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Foundation Details | Poured |
Frontage Length | 272 |
Lot Dimensions | Irreg |
Lot Features | Acreage, Gentle Sloping, Lake Front, Sloped, Views, Wooded |
Lot Size Acres | 45 |
Lot Size Area | 45 |
Lot Size Units | Acres |
Mile Marker | 25 |
Parking Features | Attached, Garage, Heated Garage, RV Access/Parking, Storage, Workshop in Garage |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | Middle | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Storage Room | Main | |||
Utility Room | Main | |||
Workshop | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool