
Property Attributes
- MLS#3544353
- TypePending
- CountyMORGAN
- CityGravois Mills
- AreaK
- NeighborhoodGolden Oaks
- Zip65037
- StyleTwo Story
- Taxes$ 993
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
Listing Provided Courtesy Of:
RE/MAX at the Lake
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Charming and spacious 3 bedroom 2 bath home with fantastic views of the Gravois Arm of the lake. While this home may have started years ago, the owners have made many upgrades and improvements throughout the years. This home features a living room on each level, with newer vinyl windows in the main floor living room to take in the view. There are 2 spacious lake front decks and a nice shady side deck. A concrete patio is also under the shade trees. There is a bit of storage under the deck. The dock has 2 10x30 slips, 6000lb hoist, 2 pwc lifts, and the electrical was recently updated in 2021. This home has been primarily used as a family vacation home, but would make a great full time home with this convenient O' Road location just minutes from shopping, food, and golf.
Price History | |
---|---|
5/16/2022 | Listed $359,000 |
General Features
Additional Parcels Description | 206013100004016000 |
---|---|
Appliances | Range, Refrigerator, Stove |
Architectural Style | Two Story |
Association Fee Includes | Road Maintenance, Sewer, Trash |
Basement | None, Crawl Space |
Community Features | Other |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Versailles |
Exterior Features | Deck, Gravel Driveway |
HOA Fee | 275 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | Versailles |
Levels | Two |
Listing Agent State License | 1999128479 |
Location | Lakefront |
MLS Area | K |
Middle/Junior School District | Versailles |
Mile Marker Area | Gravois |
Patio/Porch Features | Deck, Open |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Status | Pending |
Stories | 2 |
Subdivision Name | Golden Oaks |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3544353 |
Waterfront Features | Channel, Lake Front |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1616 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Dock Permit | 1 |
---|---|
Foundation Details | Block, Crawlspace |
Frontage Length | 60 |
Lot Dimensions | irreg |
Lot Features | Lake Front |
Lot Size Units | Acres |
Mile Marker | 2 |
Parking Features | No Garage, Parking Pad |
Road Surface Type | Asphalt, Gravel, Paved |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | ||||
Bedroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Main | |||
Bonus Room | Upper | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool