
Property Attributes
- MLS#3544182
- TypeContingent
- CountyCAMDEN
- CityGravois Mills
- AreaJ
- Zip65037
- StyleManufactured Home,One Story
- Year Built1992
- Taxes$ 732
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
Listing Provided Courtesy Of:
RE/MAX Central
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Beautiful 3 Bedroom, 2 full baths, waterfront home with screened in porch and one slip, covered dock. This ranch style home has vinyl siding, composition roof, a concrete foundation with storage area under the house. A walk out crawl space area is tall enough to stand, but no concrete floor. Great location at 42mm of the Lake of the Ozarks. A short distance on gravel to the house. New deck and new staircases to deck and screened in porch. This property comes with a portable storage building. Gentle slope to the dock. There is a circle driveway with off the street parking of approximately 5-6 cars. This property is not part of a subdivision, no HOA covenants or restrictions. Quiet cove, great fishing! Great neighborhood!
Price History | |
---|---|
5/10/2022 | Listed $279,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Oven, Range, Refrigerator, Stove |
Architectural Style | Manufactured Home, One Story |
Association Fee Includes | None |
Basement | Full, Unfinished, Walk-Out Access, Crawl Space |
Community Features | None |
Construction Materials | Composite Siding, Concrete, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Deck, Enclosed Porch, Gravel Driveway, Storage, Storm Shelter |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Partially Furnished, Vaulted Ceiling(s), Walk-In Shower, Window Treatments |
Levels | One |
Listing Agent State License | 2013028075 |
Location | Lakefront |
MLS Area | J |
Middle/Junior School District | Camdenton |
Mile Marker Area | Out Of Area |
Patio/Porch Features | Deck, Open, Porch, Screened |
Possible Use | Residential |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Security Features | Storm Shelter Exterior |
Sewer | Other |
Status | Contingent |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 10 |
Utilities | High Speed Internet Available |
View | Channel |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3544182 |
Waterfront Features | Cove, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Living Area | 1316 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Storm Window(s), Window Treatments |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Crawlspace, Poured |
Frontage Length | 80 |
Lot Dimensions | 80x125x79.8x124.8 |
Lot Features | Gentle Sloping, Lake Front, Views |
Lot Size Units | Acres |
Mile Marker | 42 |
Open Parking Y/N | Yes |
Parking Features | No Garage, Open, Parking Available |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7x10 | Main | ||
Bathroom | 7.5x5 | Main | ||
Bedroom | 9x15.5 | Main | ||
Bedroom | 11.5x13 | Main | ||
Dining Room | 9x10 | Main | ||
Kitchen | 11.5x13 | Main | ||
Living Room | 16.5x17 | Main | ||
Master Bedroom | 13x13.5 | Main | ||
Sunroom | 12x19 | Main | ||
Utility Room | 10.5x6 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool