
Property Attributes
- MLS#3544062
- TypeSingle Family
- CountyCAMDEN
- CitySunrise Beach
- AreaI
- NeighborhoodKeystone Estates
- Zip65079
- StyleDetached
- Year Built2010
- Taxes$ 1939
- Price$ 668,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3176
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Looking for a spacious lakefront home in a beautiful, gated community?!! This 4-bedroom, 4 bath home features a ton of space throughout 3 different levels! Great space to entertain inside or wine and dine on one of the many decks or simply relax by the gas fireplace! This floor plan and location offers your guests a ton of privacy inside or outside! Featuring a 2-car attached garage, extra parking and nestled in the back of a cove just off the main channel close to everything!! Private dock with attached swim platform and room for PWC lifts. This private community provides water, central sewer, trash, road maintenance and boat trailer parking! This home is a lake lover's dream and is ready for you today!
Price History | |
---|---|
5/4/2022 | Listed $685,000 |
5/25/2022 | 3% - $668,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Washer |
Association Fee Includes | Reserve Fund, Road Maintenance, Water, Sewer, Trash |
Attached Garage | Yes |
Basement | Full, Finished |
Co-Listing Agent State License # | 2013045625 |
Community Features | Other |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Deck |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School District | Camdenton |
Interior Features | Wet Bar, Tray Ceiling(s), Ceiling Fan(s), Custom Cabinets, Coffered Ceiling(s), Fireplace, Walk-In Closet(s), Walk-In Shower, Window Treatments |
Listing Agent State License | 1999032010 |
Location | Lakefront |
MLS Area | I |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Patio/Porch Features | Covered, Deck |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Community/Coop Sewer |
Status | Active |
Subdivision Name | Keystone Estates |
Virtual Tour | https://my.matterport.com/show/?m=mkYRzLKfdA2&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=mkYRzLKfdA2&brand=0 |
Waterfront Features | Cove, Seawall, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One, Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Furnished Or Unfurnished |
Heating Y/N | Yes |
Living Area | 3176 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Foundation Details | Basement, Poured |
---|---|
Frontage Length | 60 |
Lot Dimensions | 60x87x57x81 |
Lot Features | Lake Front, Sloped, Views |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Mile Marker | 25 |
Parking Features | Attached, Garage, Garage Door Opener, Other, Parking Pad |
Road Surface Type | Concrete |
View Y/N | Yes |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool